
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2024 | 1232 | 405 | 857 | 286 | 1508 | 114661 | 2862 | 8577 | 4055 | 12329 |
| Jan 2024 | 1182 | 298 | 852 | 273 | 3900 | 309943 | 8466 | 26437 | 9249 | 36646 |
| 2024 | 424604 | 11328 | 35014 | 13304 | 48975 | |||||
| 2023 | ||||||||||
| Dec 2023 | 1463 | 413 | 1001 | 254 | 4750 | 373649 | 7894 | 31039 | 12830 | 45353 |
| Nov 2023 | 3490 | 760 | 1760 | 421 | 7839 | 585263 | 12642 | 52816 | 22805 | 104725 |
| Oct 2023 | 3915 | 1812 | 1484 | 300 | 7202 | 671868 | 9327 | 46014 | 56202 | 121370 |
| Sep 2023 | 2659 | 589 | 1247 | 215 | 6477 | 530388 | 6468 | 37435 | 17677 | 79783 |
| Aug 2023 | 3343 | 596 | 1197 | 227 | 7776 | 588623 | 7061 | 37125 | 18486 | 103640 |
| Jul 2023 | 2733 | 682 | 1123 | 209 | 6864 | 564914 | 6482 | 34831 | 21152 | 84726 |
| Jun 2023 | 3119 | 732 | 1501 | 236 | 7656 | 616903 | 7098 | 45035 | 21982 | 93598 |
| May 2023 | 2828 | 894 | 1375 | 256 | 7163 | 620478 | 7941 | 42648 | 27742 | 87674 |
| Apr 2023 | 2096 | 828 | 1209 | 219 | 5179 | 1010144 | 6580 | 36274 | 24865 | 62909 |
| Mar 2023 | 1880 | 839 | 1045 | 192 | 3660 | 848525 | 5977 | 32421 | 26019 | 58307 |
| Feb 2023 | 1634 | 622 | 1104 | 174 | 2942 | 1816078 | 4882 | 30938 | 17420 | 45757 |
| Jan 2023 | 1279 | 471 | 967 | 226 | 4847 | 1567410 | 7013 | 29980 | 14609 | 39675 |
| 2023 | 9794243 | 89365 | 456556 | 281789 | 927517 | |||||
| 2022 | ||||||||||
| Dec 2022 | 1080 | 462 | 759 | 184 | 3582 | 453095 | 5730 | 23538 | 14330 | 33480 |
| Nov 2022 | 1045 | 629 | 678 | 211 | 4222 | 543358 | 6353 | 20369 | 18888 | 31374 |
| Oct 2022 | 1597 | 1056 | 1253 | 182 | 3544 | 924234 | 5667 | 38849 | 32744 | 49512 |
| Sep 2022 | 1786 | 1200 | 1361 | 208 | 3462 | 974376 | 6261 | 40839 | 36004 | 53588 |
| Aug 2022 | 1465 | 921 | 1003 | 201 | 3778 | 1630715 | 6246 | 31096 | 28551 | 45430 |
| Jul 2022 | 1376 | 638 | 924 | 210 | 4017 | 888967 | 6539 | 28646 | 19779 | 42676 |
| Jun 2022 | 1273 | 619 | 756 | 212 | 3923 | 600702 | 6364 | 22694 | 18592 | 38200 |
| May 2022 | 1679 | 834 | 1090 | 245 | 4566 | 1285215 | 7609 | 33801 | 25871 | 52072 |
| Apr 2022 | 1502 | 689 | 923 | 238 | 4632 | 609431 | 7159 | 27718 | 20680 | 45069 |
| Mar 2022 | 1660 | 861 | 960 | 233 | 4781 | 679105 | 7252 | 29768 | 26715 | 51487 |
| Feb 2022 | 1726 | 845 | 1186 | 235 | 4620 | 685484 | 6599 | 33234 | 23660 | 48334 |
| Jan 2022 | 1660 | 774 | 1099 | 270 | 4990 | 628194 | 8380 | 34088 | 24020 | 51469 |
| 2022 | 9902876 | 80159 | 364640 | 289834 | 542691 | |||||
| 2021 | ||||||||||
| Dec 2021 | 1536 | 738 | 974 | 260 | 5479 | 601454 | 8067 | 30216 | 22903 | 47638 |
| Nov 2021 | 1720 | 743 | 1224 | 308 | 5443 | 524092 | 9252 | 36741 | 22292 | 51603 |
| Oct 2021 | 1579 | 764 | 1083 | 281 | 4690 | 424129 | 8720 | 33600 | 23688 | 48974 |
| Sep 2021 | 1706 | 846 | 1210 | 294 | 5177 | 496557 | 8837 | 36306 | 25402 | 51201 |
| Aug 2021 | 1910 | 862 | 1362 | 282 | 5742 | 565339 | 8751 | 42225 | 26738 | 59219 |
| Jul 2021 | 2036 | 666 | 1400 | 286 | 7270 | 418324 | 8894 | 43412 | 20663 | 63116 |
| Jun 2021 | 1743 | 687 | 1188 | 254 | 4300 | 352635 | 7648 | 35656 | 20632 | 52295 |
| May 2021 | 2035 | 923 | 1348 | 292 | 4938 | 517190 | 9076 | 41817 | 28628 | 63101 |
| Apr 2021 | 2003 | 989 | 1257 | 298 | 5119 | 540248 | 8954 | 37721 | 29690 | 60119 |
| Mar 2021 | 4621 | 2533 | 2862 | 306 | 7287 | 5525848 | 9496 | 88752 | 78543 | 143278 |
| 2021 | 9965816 | 87695 | 426446 | 299179 | 640544 | |||||
| Totals | 30087539 | 268547 | 1282656 | 884106 | 2159727 | |||||
| Generated by Webalizer Version 2.21 |