Usage Statistics for seowebdesign.com

Summary Period: October 2021
Generated 01-Nov-2021 02:16 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 48974
Total Files 23688
Total Pages 33600
Total Visits 8720
Total KBytes 424129
Total Unique Sites 4690
Total Unique URLs 110
Total Unique Referrers 2360
Total Unique User Agents 1110
. Avg Max
Hits per Hour 65 262
Hits per Day 1579 2082
Files per Day 764 1258
Pages per Day 1083 1489
Sites per Day 151 322
Visits per Day 281 367
KBytes per Day 13682 27843
Hits by Response Code
Code 200 - OK 48.37% 23688
Code 301 - Moved Permanently 49.11% 24052
Code 302 - Found 0.21% 102
Code 304 - Not Modified 0.14% 68
Code 403 - Forbidden 0.63% 310
Code 404 - Not Found 1.51% 739
Code 405 - Method Not Allowed 0.03% 15

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1728 3.53% 770 3.25% 1136 3.38% 268 3.07% 193 4.12% 8764 2.07%
2 2044 4.17% 881 3.72% 1445 4.30% 271 3.11% 204 4.35% 20440 4.82%
3 1207 2.46% 629 2.66% 817 2.43% 251 2.88% 197 4.20% 12364 2.92%
4 1476 3.01% 829 3.50% 1016 3.02% 295 3.38% 210 4.48% 22427 5.29%
5 1749 3.57% 858 3.62% 1274 3.79% 367 4.21% 308 6.57% 14150 3.34%
6 1916 3.91% 883 3.73% 1386 4.12% 344 3.94% 246 5.25% 23389 5.51%
7 1627 3.32% 915 3.86% 1006 2.99% 306 3.51% 199 4.24% 13584 3.20%
8 1712 3.50% 780 3.29% 1180 3.51% 288 3.30% 202 4.31% 12166 2.87%
9 2082 4.25% 1104 4.66% 1288 3.83% 278 3.19% 207 4.41% 14410 3.40%
10 2041 4.17% 1258 5.31% 1102 3.28% 289 3.31% 230 4.90% 15896 3.75%
11 1534 3.13% 764 3.23% 1027 3.06% 234 2.68% 181 3.86% 12996 3.06%
12 1345 2.75% 723 3.05% 931 2.77% 247 2.83% 175 3.73% 12013 2.83%
13 1409 2.88% 696 2.94% 1015 3.02% 271 3.11% 196 4.18% 10575 2.49%
14 1642 3.35% 621 2.62% 1266 3.77% 313 3.59% 176 3.75% 11570 2.73%
15 1172 2.39% 603 2.55% 835 2.49% 264 3.03% 171 3.65% 11078 2.61%
16 1197 2.44% 581 2.45% 886 2.64% 259 2.97% 175 3.73% 9954 2.35%
17 1599 3.26% 696 2.94% 1184 3.52% 285 3.27% 200 4.26% 12484 2.94%
18 1720 3.51% 829 3.50% 987 2.94% 276 3.17% 226 4.82% 14727 3.47%
19 1769 3.61% 955 4.03% 1230 3.66% 283 3.25% 235 5.01% 27843 6.56%
20 1539 3.14% 889 3.75% 1027 3.06% 286 3.28% 246 5.25% 13450 3.17%
21 1326 2.71% 702 2.96% 845 2.51% 244 2.80% 180 3.84% 10043 2.37%
22 1620 3.31% 561 2.37% 1253 3.73% 272 3.12% 181 3.86% 9805 2.31%
23 1633 3.33% 686 2.90% 1216 3.62% 303 3.47% 214 4.56% 13957 3.29%
24 1883 3.84% 778 3.28% 1347 4.01% 329 3.77% 228 4.86% 16305 3.84%
25 1954 3.99% 808 3.41% 1489 4.43% 363 4.16% 322 6.87% 13287 3.13%
26 1481 3.02% 702 2.96% 1019 3.03% 306 3.51% 226 4.82% 14083 3.32%
27 1200 2.45% 590 2.49% 719 2.14% 225 2.58% 212 4.52% 9660 2.28%
28 1466 2.99% 756 3.19% 1056 3.14% 359 4.12% 299 6.38% 11440 2.70%
29 1257 2.57% 549 2.32% 861 2.56% 245 2.81% 203 4.33% 9715 2.29%
30 1296 2.65% 594 2.51% 881 2.62% 241 2.76% 214 4.56% 10558 2.49%
31 1350 2.76% 698 2.95% 876 2.61% 248 2.84% 215 4.58% 10995 2.59%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1454 2.97% 15 486 2.05% 37 1163 3.46% 207 6424 1.51%
1 48 1513 3.09% 16 524 2.21% 38 1181 3.51% 236 7321 1.73%
2 45 1417 2.89% 15 468 1.98% 36 1142 3.40% 282 8733 2.06%
3 51 1587 3.24% 21 678 2.86% 40 1255 3.74% 270 8359 1.97%
4 55 1726 3.52% 22 685 2.89% 42 1325 3.94% 254 7865 1.85%
5 43 1363 2.78% 16 496 2.09% 34 1067 3.18% 336 10411 2.45%
6 51 1586 3.24% 20 633 2.67% 39 1229 3.66% 380 11771 2.78%
7 55 1723 3.52% 24 771 3.25% 41 1285 3.82% 463 14342 3.38%
8 63 1970 4.02% 30 949 4.01% 44 1366 4.07% 545 16885 3.98%
9 73 2292 4.68% 37 1172 4.95% 49 1543 4.59% 923 28626 6.75%
10 68 2136 4.36% 33 1028 4.34% 47 1457 4.34% 655 20291 4.78%
11 83 2576 5.26% 43 1338 5.65% 60 1860 5.54% 733 22731 5.36%
12 78 2443 4.99% 40 1266 5.34% 57 1780 5.30% 751 23276 5.49%
13 68 2110 4.31% 32 1016 4.29% 49 1526 4.54% 663 20566 4.85%
14 89 2760 5.64% 45 1410 5.95% 61 1910 5.68% 1294 40121 9.46%
15 67 2081 4.25% 33 1039 4.39% 47 1463 4.35% 648 20098 4.74%
16 75 2348 4.79% 43 1356 5.72% 42 1315 3.91% 605 18756 4.42%
17 111 3452 7.05% 79 2449 10.34% 47 1485 4.42% 758 23498 5.54%
18 69 2164 4.42% 36 1143 4.83% 43 1358 4.04% 904 28027 6.61%
19 70 2191 4.47% 34 1077 4.55% 46 1453 4.32% 621 19250 4.54%
20 79 2477 5.06% 40 1266 5.34% 51 1593 4.74% 923 28612 6.75%
21 64 1986 4.06% 31 963 4.07% 43 1337 3.98% 518 16043 3.78%
22 53 1661 3.39% 22 710 3.00% 37 1150 3.42% 310 9603 2.26%
23 63 1958 4.00% 24 765 3.23% 43 1357 4.04% 404 12518 2.95%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 3269 6.67% 82461 19.44% /webalizer/
2 2289 4.67% 199852 47.12% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
3 1553 3.17% 15987 3.77% /
4 1539 3.14% 619 0.15% /mop66zo8virusdie.php
5 1431 2.92% 9165 2.16% /highlife-collection/
6 1379 2.82% 535 0.13% /xmlrpc.php
7 1309 2.67% 6618 1.56% /hot-spot-spas/
8 1148 2.34% 0 0.00% /wp-cron.php
9 951 1.94% 109 0.03% /robots.txt
10 915 1.87% 4698 1.11% /limelight-collection/
11 457 0.93% 3455 0.81% /hot-spot-pace/
12 447 0.91% 3286 0.77% /hot-spot-relay/
13 392 0.80% 3041 0.72% /grandee/
14 362 0.74% 2882 0.68% /vanguard/
15 343 0.70% 2808 0.66% /sovereign/
16 339 0.69% 2502 0.59% /hot-spot-rhythm/
17 318 0.65% 2430 0.57% /triumph/
18 300 0.61% 2215 0.52% /jetsetter-lx/
19 294 0.60% 2362 0.56% /envoy/
20 290 0.59% 1969 0.46% /limelight-prism/
21 288 0.59% 2134 0.50% /limelight-flair-2/
22 266 0.54% 2209 0.52% /stride/
23 264 0.54% 1866 0.44% /limelight-beam/
24 262 0.53% 4074 0.96% /contact-us/
25 255 0.52% 2158 0.51% /aria/
26 255 0.52% 1922 0.45% /hot-spot-tx/
27 249 0.51% 1905 0.45% /hot-spot-sx/
28 238 0.49% 1775 0.42% /pulse/
29 209 0.43% 1765 0.42% /prodigy/
30 195 0.40% 1610 0.38% /jetsetter/

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 2289 4.67% 199852 47.12% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
2 3269 6.67% 82461 19.44% /webalizer/
3 10 0.02% 38853 9.16% /wp-content/pdf/freshwater-salt-system-om.pdf
4 1553 3.17% 15987 3.77% /
5 1431 2.92% 9165 2.16% /highlife-collection/
6 1309 2.67% 6618 1.56% /hot-spot-spas/
7 915 1.87% 4698 1.11% /limelight-collection/
8 262 0.53% 4074 0.96% /contact-us/
9 457 0.93% 3455 0.81% /hot-spot-pace/
10 447 0.91% 3286 0.77% /hot-spot-relay/

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 1553 3.17% 2034 30.70% /
2 1431 2.92% 985 14.87% /highlife-collection/
3 3269 6.67% 933 14.08% /webalizer/
4 1309 2.67% 859 12.97% /hot-spot-spas/
5 915 1.87% 432 6.52% /limelight-collection/
6 2 0.00% 376 5.68% /webalizer/usage_201409.html
7 262 0.53% 166 2.51% /contact-us/
8 160 0.33% 49 0.74% /portfolio/
9 80 0.16% 48 0.72% /hot-tub-accessories/
10 97 0.20% 48 0.72% /responsive-design/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 1553 3.17% 1943 28.84% /
2 3269 6.67% 932 13.83% /webalizer/
3 1309 2.67% 466 6.92% /hot-spot-spas/
4 1431 2.92% 424 6.29% /highlife-collection/
5 2 0.00% 375 5.57% /webalizer/usage_201409.html
6 915 1.87% 222 3.30% /limelight-collection/
7 262 0.53% 193 2.86% /contact-us/
8 457 0.93% 127 1.89% /hot-spot-pace/
9 160 0.33% 109 1.62% /portfolio/
10 447 0.91% 96 1.42% /hot-spot-relay/

Top 30 of 4690 Total Sites
# Hits Files KBytes Visits Hostname
1 1539 3.14% 1539 6.50% 619 0.15% 0 0.00% virusdie.ru
2 1241 2.53% 1241 5.24% 1592 0.38% 93 1.07% pweb16.myhelpinghost.com
3 728 1.49% 728 3.07% 18371 4.33% 128 1.47% 91.149.244.155
4 624 1.27% 624 2.63% 15742 3.71% 109 1.25% 191.101.31.212
5 562 1.15% 2 0.01% 62 0.01% 26 0.30% no-mans-land.m247.com
6 520 1.06% 520 2.20% 13121 3.09% 91 1.04% unn-84-17-49-132.cdn77.com
7 418 0.85% 417 1.76% 10532 2.48% 73 0.84% unn-195-181-172-71.datapacket.com
8 400 0.82% 0 0.00% 0 0.00% 31 0.36% unknown.puregig.net
9 349 0.71% 348 1.47% 158 0.04% 1 0.01% 93.174.95.6
10 335 0.68% 321 1.36% 188 0.04% 1 0.01% 162.105.125.111-rev.convergeict.com
11 313 0.64% 313 1.32% 123 0.03% 0 0.00% 82.194.45.213
12 300 0.61% 0 0.00% 0 0.00% 46 0.53% 193.36.118.247
13 294 0.60% 286 1.21% 145 0.03% 1 0.01% 190.236.242.107
14 243 0.50% 0 0.00% 0 0.00% 9 0.10% 149.ip-176-103-190.ar.ipxon.net
15 184 0.38% 3 0.01% 424 0.10% 1 0.01% ec2-34-242-185-46.eu-west-1.compute.amazonaws.com
16 184 0.38% 64 0.27% 1413 0.33% 38 0.44% hn.kd.ny.adsl
17 182 0.37% 104 0.44% 1458 0.34% 48 0.55% 216.244.66.239
18 170 0.35% 78 0.33% 938 0.22% 122 1.40% crawl-66-249-64-16.googlebot.com
19 167 0.34% 76 0.32% 8054 1.90% 108 1.24% crawl-66-249-64-15.googlebot.com
20 162 0.33% 0 0.00% 0 0.00% 22 0.25% 23.92.127.45
21 151 0.31% 0 0.00% 0 0.00% 0 0.00% sogouspider-123-125-109-122.crawl.sogou.com
22 150 0.31% 0 0.00% 0 0.00% 8 0.09% 185.189.113.42
23 150 0.31% 0 0.00% 0 0.00% 18 0.21% 185.225.28.57
24 149 0.30% 0 0.00% 0 0.00% 2 0.02% gr-003.windscribe.com
25 143 0.29% 68 0.29% 560 0.13% 78 0.89% sogouspider-123-125-109-136.crawl.sogou.com
26 141 0.29% 0 0.00% 0 0.00% 8 0.09% zeus.afsystems.com.br
27 138 0.28% 0 0.00% 0 0.00% 8 0.09% 37.120.218.88
28 134 0.27% 0 0.00% 0 0.00% 11 0.13% 141.98.103.28
29 134 0.27% 0 0.00% 0 0.00% 26 0.30% 91.197.235.212
30 123 0.25% 0 0.00% 0 0.00% 12 0.14% 185.147.212.78

Top 10 of 4690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 728 1.49% 728 3.07% 18371 4.33% 128 1.47% 91.149.244.155
2 624 1.27% 624 2.63% 15742 3.71% 109 1.25% 191.101.31.212
3 520 1.06% 520 2.20% 13121 3.09% 91 1.04% unn-84-17-49-132.cdn77.com
4 418 0.85% 417 1.76% 10532 2.48% 73 0.84% unn-195-181-172-71.datapacket.com
5 167 0.34% 76 0.32% 8054 1.90% 108 1.24% crawl-66-249-64-15.googlebot.com
6 77 0.16% 54 0.23% 7722 1.82% 7 0.08% 192-171-13-156.gvtel.net
7 88 0.18% 59 0.25% 7573 1.79% 2 0.02% 173-26-220-219.client.mchsi.com
8 22 0.04% 11 0.05% 7247 1.71% 1 0.01% 96-3-155-242-dynamic.midco.net
9 7 0.01% 4 0.02% 7201 1.70% 1 0.01% c-73-150-155-107.hsd1.nj.comcast.net
10 114 0.23% 114 0.48% 2877 0.68% 45 0.52% host-109-168-236-184.stv.ru

Top 30 of 2360 Total Referrers
# Hits Referrer
1 10046 20.51% - (Direct Request)
2 728 1.49% https://getery.xyz
3 624 1.27% https://seksvibor.xyz
4 520 1.06% https://seks-dosug.com
5 423 0.86% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
6 422 0.86% https://vaughanpools.com/
7 416 0.85% https://mosbordell.com
8 357 0.73% https://yourspastore.com/
9 320 0.65% https://hydraruzzxpnew4af.com
10 307 0.63% https://hydraruzzxpnew4af.com/
11 273 0.56% https://recpoolandspa.com/
12 260 0.53% https://amentspas.com/
13 256 0.52% https://sunlifesunrooms.com/
14 236 0.48% https://allseasonspasandstoves.net/
15 216 0.44% https://hydraruzxpnew4af-onionl.com
16 213 0.43% https://hydraruzxpnew4af-oniion.com/
17 202 0.41% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
18 200 0.41% https://swimagainpoolsandspas.com/
19 195 0.40% https://hydraclubbioknikokex7njh.com/
20 195 0.40% https://hydraruzxpnew4af-onilon.com/
21 194 0.40% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
22 194 0.40% https://hydraruzxpnew4af-oniion.com
23 187 0.38% https://hydraruzxpnew4af-onilon.com
24 185 0.38% https://placeway.com/
25 184 0.38% https://hydraruzxpnew4af-onionl.com/
26 183 0.37% https://hydraclubbioknikokex7njh.com
27 175 0.36% http://free-games-download.falcoware.com/
28 171 0.35% https://1hydraonionlink.com/
29 169 0.35% https://1hydraoniontor.com/
30 161 0.33% https://lolz.guru/market/

Top 20 of 278 Total Search Strings
# Hits Search String
1 16 4.69% https://vasil.cyou/
2 12 3.52% https://fabrica-tumana.ru/
3 10 2.93% https://tkspro.ru/
4 8 2.35% https://permanentrf.ru/
5 5 1.47% https://vasil.cyou/iam
6 3 0.88% https://jamper-kzn.ru/catalog/bombers/bomber-muzhskoj-razreznoj/
7 2 0.59% celulitis nunca mas
8 2 0.59% https://languagefocus.ru/
9 2 0.59% https://languagefocus.ru/programs/summer-camp/
10 2 0.59% https://linii-rf.ru/cherepovec/poputnye-gruzoperevozki/
11 2 0.59% https://linii-rf.ru/gruzoperevozki-iz-goroda-v-gorod/
12 2 0.59% https://linii-rf.ru/naberezhnye-chelny/contacts/
13 2 0.59% https://linii-rf.ru/ryazan/poputnye-gruzoperevozki/
14 2 0.59% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
15 2 0.59% https://plastika-nsk.ru/mammoplastika/
16 2 0.59% https://service24kzn.ru/catalog/kliningovye-uslugi/kliningovye-raboty/
17 2 0.59% https://tepliysever.ru/uslugi/fasadnoe-osteklenie/
18 2 0.59% https://upsk-export.com/cases/kejs-po-kazahstanu/
19 2 0.59% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
20 2 0.59% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/

Top 15 of 1110 Total User Agents
# Hits User Agent
1 1918 3.92% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
2 1539 3.14% Mozilla/5.0 (compatible; virusdie-sdsnetwork/3.8.1)
3 1371 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1215 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
5 1210 2.47% WordPress/5.8.1; https://seowebdesign.com
6 1191 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
7 820 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 775 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 727 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 697 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 649 1.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 638 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
13 539 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
14 498 1.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 472 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36

Usage by Country for October 2021

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 19566 39.95% 9713 41.00% 167378 39.46% Commercial (com)
2 16810 34.32% 6022 25.42% 108971 25.69% Unresolved/Unknown
3 8932 18.24% 5064 21.38% 126720 29.88% Network (net)
4 2051 4.19% 1953 8.24% 9466 2.23% Russian Federation
5 256 0.52% 160 0.68% 1732 0.41% Germany
6 223 0.46% 216 0.91% 534 0.13% Czech Republic
7 188 0.38% 178 0.75% 1525 0.36% China
8 147 0.30% 1 0.00% 21 0.00% Brazil
9 106 0.22% 1 0.00% 25 0.01% Poland
10 90 0.18% 7 0.03% 199 0.05% Non-Profit (org)
11 88 0.18% 64 0.27% 1144 0.27% United States
12 69 0.14% 22 0.09% 375 0.09% European Union
13 61 0.12% 46 0.19% 842 0.20% US Government (gov)
14 50 0.10% 50 0.21% 1262 0.30% Turks and Caicos Islands
15 48 0.10% 34 0.14% 359 0.08% US Military (mil)
16 44 0.09% 33 0.14% 420 0.10% Address Routing (arpa)
17 29 0.06% 21 0.09% 556 0.13% Educational (edu)
18 23 0.05% 16 0.07% 632 0.15% Canada
19 23 0.05% 14 0.06% 381 0.09% Ukraine
20 20 0.04% 2 0.01% 56 0.01% South Africa
21 19 0.04% 13 0.05% 260 0.06% Denmark
22 12 0.02% 8 0.03% 220 0.05% Netherlands
23 11 0.02% 8 0.03% 202 0.05% Indonesia
24 9 0.02% 0 0.00% 5 0.00% British Indian Ocean Territory
25 8 0.02% 6 0.03% 117 0.03% Iran
26 8 0.02% 0 0.00% 63 0.01% Montenegro
27 7 0.01% 4 0.02% 34 0.01% Moldova
28 6 0.01% 2 0.01% 66 0.02% Israel
29 6 0.01% 2 0.01% 8 0.00% Soviet Union
30 6 0.01% 3 0.01% 101 0.02% United Kingdom


Generated by Webalizer Version 2.21