Usage Statistics for seowebdesign.com

Summary Period: August 2021
Generated 01-Sep-2021 02:21 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 59219
Total Files 26738
Total Pages 42225
Total Visits 8751
Total KBytes 565339
Total Unique Sites 5742
Total Unique URLs 100
Total Unique Referrers 1439
Total Unique User Agents 970
. Avg Max
Hits per Hour 79 274
Hits per Day 1910 2308
Files per Day 862 1168
Pages per Day 1362 1773
Sites per Day 185 426
Visits per Day 282 425
KBytes per Day 18237 33585
Hits by Response Code
Code 200 - OK 45.15% 26738
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 48.82% 28912
Code 302 - Found 0.73% 430
Code 304 - Not Modified 0.07% 39
Code 403 - Forbidden 4.43% 2625
Code 404 - Not Found 0.74% 439
Code 405 - Method Not Allowed 0.05% 30
Code 409 - Conflict 0.00% 1
Code 503 - Service Unavailable 0.00% 1

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1981 3.35% 845 3.16% 1384 3.28% 282 3.22% 252 4.39% 13985 2.47%
2 1840 3.11% 812 3.04% 1367 3.24% 282 3.22% 231 4.02% 15218 2.69%
3 1933 3.26% 844 3.16% 1433 3.39% 286 3.27% 264 4.60% 15103 2.67%
4 2068 3.49% 811 3.03% 1541 3.65% 275 3.14% 189 3.29% 24131 4.27%
5 2033 3.43% 810 3.03% 1575 3.73% 297 3.39% 231 4.02% 14528 2.57%
6 1852 3.13% 663 2.48% 1453 3.44% 293 3.35% 217 3.78% 12415 2.20%
7 1659 2.80% 875 3.27% 1288 3.05% 312 3.57% 181 3.15% 16587 2.93%
8 1979 3.34% 1071 4.01% 1480 3.51% 324 3.70% 211 3.67% 24917 4.41%
9 1596 2.70% 883 3.30% 1182 2.80% 307 3.51% 210 3.66% 16752 2.96%
10 1985 3.35% 1168 4.37% 1389 3.29% 280 3.20% 196 3.41% 25167 4.45%
11 2045 3.45% 1100 4.11% 1465 3.47% 425 4.86% 357 6.22% 18194 3.22%
12 1663 2.81% 809 3.03% 1153 2.73% 253 2.89% 286 4.98% 15423 2.73%
13 2166 3.66% 913 3.41% 1507 3.57% 292 3.34% 347 6.04% 33585 5.94%
14 1730 2.92% 918 3.43% 1067 2.53% 257 2.94% 311 5.42% 16968 3.00%
15 1689 2.85% 871 3.26% 1165 2.76% 270 3.09% 266 4.63% 16367 2.90%
16 2053 3.47% 744 2.78% 1591 3.77% 277 3.17% 243 4.23% 20752 3.67%
17 2172 3.67% 878 3.28% 1412 3.34% 272 3.11% 421 7.33% 14420 2.55%
18 1685 2.85% 890 3.33% 1001 2.37% 260 2.97% 407 7.09% 22977 4.06%
19 1630 2.75% 858 3.21% 1110 2.63% 289 3.30% 369 6.43% 14018 2.48%
20 1888 3.19% 901 3.37% 1295 3.07% 339 3.87% 397 6.91% 21371 3.78%
21 1551 2.62% 684 2.56% 1063 2.52% 236 2.70% 277 4.82% 20296 3.59%
22 1817 3.07% 811 3.03% 1329 3.15% 288 3.29% 256 4.46% 29686 5.25%
23 2111 3.56% 1040 3.89% 1504 3.56% 287 3.28% 272 4.74% 17913 3.17%
24 2083 3.52% 1044 3.90% 1319 3.12% 294 3.36% 336 5.85% 16616 2.94%
25 2124 3.59% 988 3.70% 1489 3.53% 331 3.78% 409 7.12% 15781 2.79%
26 1904 3.22% 710 2.66% 1529 3.62% 288 3.29% 227 3.95% 13365 2.36%
27 2051 3.46% 719 2.69% 1603 3.80% 251 2.87% 244 4.25% 12354 2.19%
28 2106 3.56% 732 2.74% 1538 3.64% 277 3.17% 303 5.28% 21506 3.80%
29 2308 3.90% 762 2.85% 1773 4.20% 265 3.03% 282 4.91% 14386 2.54%
30 2078 3.51% 870 3.25% 1378 3.26% 275 3.14% 426 7.42% 16244 2.87%
31 1439 2.43% 714 2.67% 842 1.99% 222 2.54% 321 5.59% 14316 2.53%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2219 3.75% 25 789 2.95% 54 1693 4.01% 390 12102 2.14%
1 63 1962 3.31% 22 688 2.57% 47 1480 3.51% 562 17421 3.08%
2 63 1958 3.31% 20 649 2.43% 49 1548 3.67% 825 25571 4.52%
3 60 1860 3.14% 20 650 2.43% 47 1476 3.50% 283 8780 1.55%
4 64 2011 3.40% 22 710 2.66% 49 1545 3.66% 375 11613 2.05%
5 59 1831 3.09% 20 630 2.36% 46 1447 3.43% 427 13231 2.34%
6 72 2239 3.78% 32 1009 3.77% 55 1711 4.05% 517 16041 2.84%
7 69 2147 3.63% 30 940 3.52% 50 1576 3.73% 548 16980 3.00%
8 73 2277 3.85% 32 1012 3.78% 53 1663 3.94% 1233 38224 6.76%
9 86 2689 4.54% 40 1260 4.71% 63 1965 4.65% 801 24838 4.39%
10 85 2665 4.50% 38 1191 4.45% 62 1941 4.60% 744 23066 4.08%
11 102 3170 5.35% 48 1497 5.60% 72 2238 5.30% 880 27282 4.83%
12 91 2821 4.76% 42 1332 4.98% 63 1969 4.66% 1092 33865 5.99%
13 96 2984 5.04% 45 1396 5.22% 68 2110 5.00% 867 26881 4.75%
14 100 3109 5.25% 49 1524 5.70% 68 2138 5.06% 1225 37979 6.72%
15 112 3477 5.87% 67 2085 7.80% 59 1848 4.38% 1026 31795 5.62%
16 98 3062 5.17% 53 1659 6.20% 62 1929 4.57% 1133 35114 6.21%
17 90 2799 4.73% 45 1418 5.30% 61 1913 4.53% 775 24011 4.25%
18 76 2381 4.02% 37 1167 4.36% 53 1660 3.93% 752 23312 4.12%
19 93 2907 4.91% 46 1451 5.43% 63 1961 4.64% 1112 34478 6.10%
20 80 2480 4.19% 37 1155 4.32% 58 1800 4.26% 678 21006 3.72%
21 76 2362 3.99% 32 1008 3.77% 55 1721 4.08% 840 26045 4.61%
22 64 2002 3.38% 26 817 3.06% 48 1503 3.56% 759 23525 4.16%
23 58 1807 3.05% 22 701 2.62% 44 1390 3.29% 393 12179 2.15%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 5953 10.05% 150214 26.57% /webalizer/
2 2440 4.12% 213427 37.75% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
3 1762 2.98% 18449 3.26% /
4 1617 2.73% 10460 1.85% /highlife-collection/
5 1160 1.96% 0 0.00% /wp-cron.php
6 1158 1.96% 5902 1.04% /hot-spot-spas/
7 1064 1.80% 459 0.08% /mop66zo8virusdie.php
8 978 1.65% 5028 0.89% /limelight-collection/
9 878 1.48% 100 0.02% /robots.txt
10 716 1.21% 1539 0.27% /wp-login.php
11 557 0.94% 4098 0.72% /grandee/
12 455 0.77% 3506 0.62% /vanguard/
13 451 0.76% 3382 0.60% /hot-spot-relay/
14 434 0.73% 3353 0.59% /hot-spot-pace/
15 408 0.69% 146 0.03% /xmlrpc.php
16 383 0.65% 2584 0.46% /limelight-beam/
17 362 0.61% 2550 0.45% /hot-spot-rhythm/
18 357 0.60% 2453 0.43% /triumph/
19 354 0.60% 2294 0.41% /limelight-prism/
20 337 0.57% 2380 0.42% /limelight-flair-2/
21 302 0.51% 2442 0.43% /sovereign/
22 295 0.50% 2344 0.41% /envoy/
23 293 0.49% 2343 0.41% /aria/
24 291 0.49% 2163 0.38% /hot-spot-sx/
25 272 0.46% 2152 0.38% /stride/
26 265 0.45% 1933 0.34% /pulse/
27 260 0.44% 1889 0.33% /hot-spot-tx/
28 247 0.42% 2019 0.36% /jetsetter-lx/
29 222 0.37% 1670 0.30% /flash/
30 213 0.36% 1095 0.19% /water-care/

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 2440 4.12% 213427 37.75% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
2 5953 10.05% 150214 26.57% /webalizer/
3 17 0.03% 91042 16.10% /wp-content/pdf/freshwater-salt-system-om.pdf
4 1762 2.98% 18449 3.26% /
5 1617 2.73% 10460 1.85% /highlife-collection/
6 1158 1.96% 5902 1.04% /hot-spot-spas/
7 978 1.65% 5028 0.89% /limelight-collection/
8 557 0.94% 4098 0.72% /grandee/
9 455 0.77% 3506 0.62% /vanguard/
10 451 0.76% 3382 0.60% /hot-spot-relay/

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1762 2.98% 2305 34.75% /
2 1617 2.73% 1101 16.60% /highlife-collection/
3 5953 10.05% 828 12.48% /webalizer/
4 1158 1.96% 725 10.93% /hot-spot-spas/
5 978 1.65% 457 6.89% /limelight-collection/
6 211 0.36% 134 2.02% /contact-us/
7 95 0.16% 70 1.06% /hot-tub-accessories/
8 213 0.36% 46 0.69% /water-care/
9 124 0.21% 41 0.62% /portfolio/
10 107 0.18% 41 0.62% /pricing/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 1762 2.98% 2203 31.17% /
2 5953 10.05% 825 11.67% /webalizer/
3 1617 2.73% 509 7.20% /highlife-collection/
4 1158 1.96% 360 5.09% /hot-spot-spas/
5 978 1.65% 251 3.55% /limelight-collection/
6 211 0.36% 190 2.69% /contact-us/
7 434 0.73% 131 1.85% /hot-spot-pace/
8 557 0.94% 124 1.75% /grandee/
9 451 0.76% 119 1.68% /hot-spot-relay/
10 213 0.36% 118 1.67% /water-care/

Top 30 of 5742 Total Sites
# Hits Files KBytes Visits Hostname
1 2512 4.24% 2512 9.39% 63408 11.22% 1 0.01% dedic1307.hidehost.net
2 1253 2.12% 1253 4.69% 1592 0.28% 93 1.06% pweb16.myhelpinghost.com
3 1064 1.80% 1064 3.98% 459 0.08% 0 0.00% virusdie.ru
4 842 1.42% 1 0.00% 8 0.00% 63 0.72% unknown.puregig.net
5 728 1.23% 728 2.72% 18376 3.25% 128 1.46% 91.149.244.207
6 624 1.05% 624 2.33% 15747 2.79% 110 1.26% unn-138-199-27-8.datapacket.com
7 488 0.82% 488 1.83% 12318 2.18% 86 0.98% unn-84-17-49-78.cdn77.com
8 416 0.70% 416 1.56% 10501 1.86% 71 0.81% 195.78.54.145
9 326 0.55% 252 0.94% 4636 0.82% 14 0.16% 71-222-93-181.lsv2.qwest.net
10 254 0.43% 0 0.00% 0 0.00% 14 0.16% no.rdns.ukservers.com
11 247 0.42% 104 0.39% 3391 0.60% 43 0.49% hn.kd.ny.adsl
12 244 0.41% 0 0.00% 0 0.00% 10 0.11% no-mans-land.m247.com
13 232 0.39% 0 0.00% 0 0.00% 19 0.22% 45.133.192.170
14 221 0.37% 0 0.00% 0 0.00% 6 0.07% 143-255-58-39.static.hostdime.com
15 204 0.34% 204 0.76% 5148 0.91% 32 0.37% ec2-18-117-10-42.us-east-2.compute.amazonaws.com
16 202 0.34% 0 0.00% 0 0.00% 15 0.17% 199.33.69.11
17 194 0.33% 0 0.00% 0 0.00% 20 0.23% 131.153.41.218
18 193 0.33% 193 0.72% 76 0.01% 0 0.00% 103.68.20.160
19 178 0.30% 0 0.00% 0 0.00% 6 0.07% 91.197.235.134
20 165 0.28% 0 0.00% 0 0.00% 11 0.13% 217.138.202.42
21 165 0.28% 0 0.00% 0 0.00% 10 0.11% 6.68.131.216.x.reliablehosting.com
22 162 0.27% 0 0.00% 0 0.00% 17 0.19% 37.120.144.231
23 156 0.26% 0 0.00% 0 0.00% 12 0.14% 185.153.150.15
24 155 0.26% 0 0.00% 0 0.00% 7 0.08% 52.72.131.216.client.dyn.strong-sf17.reliablehosting.com
25 150 0.25% 0 0.00% 0 0.00% 8 0.09% 176.67.85.200
26 150 0.25% 0 0.00% 0 0.00% 17 0.19% 185-163-46-155.mivocloud.com
27 150 0.25% 0 0.00% 0 0.00% 1 0.01% 185.242.7.25
28 150 0.25% 0 0.00% 0 0.00% 7 0.08% 205-185-223-154.ipvanish.com
29 150 0.25% 0 0.00% 0 0.00% 4 0.05% 209-107-196-81.ipvanish.com
30 150 0.25% 0 0.00% 0 0.00% 8 0.09% 216-151-183-16.ipvanish.com

Top 10 of 5742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2512 4.24% 2512 9.39% 63408 11.22% 1 0.01% dedic1307.hidehost.net
2 728 1.23% 728 2.72% 18376 3.25% 128 1.46% 91.149.244.207
3 624 1.05% 624 2.33% 15747 2.79% 110 1.26% unn-138-199-27-8.datapacket.com
4 21 0.04% 16 0.06% 15481 2.74% 1 0.01% ip68-4-187-148.oc.oc.cox.net
5 488 0.82% 488 1.83% 12318 2.18% 86 0.98% unn-84-17-49-78.cdn77.com
6 416 0.70% 416 1.56% 10501 1.86% 71 0.81% 195.78.54.145
7 23 0.04% 16 0.06% 8675 1.53% 1 0.01% 66.241.178.82
8 97 0.16% 55 0.21% 7504 1.33% 40 0.46% petalbot-114-119-144-202.petalsearch.com
9 73 0.12% 42 0.16% 7406 1.31% 26 0.30% petalbot-114-119-144-209.petalsearch.com
10 74 0.12% 46 0.17% 7330 1.30% 30 0.34% petalbot-114-119-144-179.petalsearch.com

Top 30 of 1439 Total Referrers
# Hits Referrer
1 11990 20.25% - (Direct Request)
2 973 1.64% http://fung-al.lo.gs
3 728 1.23% https://getery.xyz
4 667 1.13% http://butt-id.ek.la
5 624 1.05% https://seksvibor.xyz
6 488 0.82% https://seks-dosug.com
7 416 0.70% https://mosbordell.com
8 407 0.69% http://varises-jw.ek.la
9 362 0.61% https://hydragidrahidra.com/
10 360 0.61% https://hydragidrahidra.com
11 360 0.61% https://vaughanpools.com/
12 334 0.56% https://amentspas.com/
13 327 0.55% http://bust-su.lo.gs
14 316 0.53% https://topliv.com/
15 308 0.52% https://yourspastore.com/
16 298 0.50% https://hydraruscpnew4afonion.com
17 297 0.50% https://topliv.com
18 290 0.49% https://sunlifesunrooms.com/
19 282 0.48% https://swimagainpoolsandspas.com/
20 270 0.46% https://hydraruscpnew4afonion.com/
21 267 0.45% https://lolz.guru/market
22 264 0.45% https://lolz.guru/articles/
23 253 0.43% https://recpoolandspa.com/
24 240 0.41% https://lolz.guru/articles
25 232 0.39% https://lolz.guru/market/
26 215 0.36% https://placeway.com/
27 204 0.34% https://spasbyreneelv.com/
28 202 0.34% https://ochotspring.com/
29 161 0.27% https://chivo.id/
30 155 0.26% https://otrisovka.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% seo visibility checker

Top 15 of 970 Total User Agents
# Hits User Agent
1 2530 4.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 2212 3.74% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
3 1519 2.57% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
4 1430 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
5 1303 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
6 1222 2.06% WordPress/5.8; https://seowebdesign.com
7 1170 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1146 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1130 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 1064 1.80% Mozilla/5.0 (compatible; virusdie-sdsnetwork/3.8.1)
11 932 1.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 887 1.50% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 666 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 618 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 600 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for August 2021

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 22463 37.93% 10702 40.03% 212006 37.50% Commercial (com)
2 20292 34.27% 5384 20.14% 125022 22.11% Unresolved/Unknown
3 13000 21.95% 8399 31.41% 199831 35.35% Network (net)
4 1449 2.45% 1337 5.00% 18423 3.26% Russian Federation
5 210 0.35% 80 0.30% 1051 0.19% Germany
6 193 0.33% 53 0.20% 789 0.14% Non-Profit (org)
7 183 0.31% 171 0.64% 343 0.06% Czech Republic
8 156 0.26% 140 0.52% 1873 0.33% China
9 125 0.21% 102 0.38% 720 0.13% Educational (edu)
10 102 0.17% 32 0.12% 342 0.06% European Union
11 87 0.15% 22 0.08% 122 0.02% Brazil
12 79 0.13% 22 0.08% 573 0.10% United States
13 78 0.13% 42 0.16% 399 0.07% India
14 53 0.09% 16 0.06% 304 0.05% Viet Nam
15 48 0.08% 26 0.10% 590 0.10% Dominican Republic
16 47 0.08% 4 0.01% 60 0.01% United Kingdom
17 44 0.07% 11 0.04% 58 0.01% Indonesia
18 39 0.07% 14 0.05% 374 0.07% Canada
19 38 0.06% 26 0.10% 337 0.06% Cameroon
20 37 0.06% 6 0.02% 52 0.01% Poland
21 37 0.06% 10 0.04% 58 0.01% Turkey
22 31 0.05% 8 0.03% 64 0.01% Japan
23 30 0.05% 9 0.03% 53 0.01% British Indian Ocean Territory
24 29 0.05% 22 0.08% 219 0.04% US Government (gov)
25 28 0.05% 4 0.01% 38 0.01% Montenegro
26 22 0.04% 8 0.03% 44 0.01% Thailand
27 19 0.03% 4 0.01% 30 0.01% France
28 18 0.03% 12 0.04% 169 0.03% Cooperative Association (coop)
29 13 0.02% 3 0.01% 54 0.01% Argentina
30 13 0.02% 3 0.01% 19 0.00% Romania


Generated by Webalizer Version 2.21