Usage Statistics for seowebdesign.com

Summary Period: September 2021
Generated 01-Oct-2021 02:19 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 51201
Total Files 25402
Total Pages 36306
Total Visits 8837
Total KBytes 496557
Total Unique Sites 5177
Total Unique URLs 135
Total Unique Referrers 1256
Total Unique User Agents 1027
. Avg Max
Hits per Hour 71 344
Hits per Day 1706 2182
Files per Day 846 1090
Pages per Day 1210 1648
Sites per Day 172 367
Visits per Day 294 468
KBytes per Day 16552 32682
Hits by Response Code
Code 200 - OK 49.61% 25402
Code 301 - Moved Permanently 46.57% 23844
Code 302 - Found 0.31% 158
Code 304 - Not Modified 0.08% 43
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 2.21% 1129
Code 404 - Not Found 1.18% 602
Code 405 - Method Not Allowed 0.04% 22

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1473 2.88% 878 3.46% 997 2.75% 337 3.81% 336 6.49% 13851 2.79%
2 1585 3.10% 847 3.33% 1106 3.05% 271 3.07% 245 4.73% 15072 3.04%
3 1588 3.10% 760 2.99% 1088 3.00% 269 3.04% 248 4.79% 14170 2.85%
4 1500 2.93% 880 3.46% 1001 2.76% 281 3.18% 277 5.35% 17248 3.47%
5 2168 4.23% 1078 4.24% 1417 3.90% 303 3.43% 260 5.02% 32682 6.58%
6 2017 3.94% 910 3.58% 1430 3.94% 289 3.27% 238 4.60% 25047 5.04%
7 2004 3.91% 867 3.41% 1510 4.16% 273 3.09% 229 4.42% 15840 3.19%
8 2036 3.98% 877 3.45% 1630 4.49% 287 3.25% 224 4.33% 17693 3.56%
9 1720 3.36% 897 3.53% 1271 3.50% 307 3.47% 204 3.94% 16691 3.36%
10 1574 3.07% 860 3.39% 1187 3.27% 250 2.83% 180 3.48% 15603 3.14%
11 1722 3.36% 905 3.56% 1261 3.47% 279 3.16% 228 4.40% 23908 4.81%
12 1810 3.54% 878 3.46% 1247 3.43% 257 2.91% 240 4.64% 17421 3.51%
13 1732 3.38% 913 3.59% 1188 3.27% 332 3.76% 267 5.16% 17005 3.42%
14 2182 4.26% 1037 4.08% 1648 4.54% 415 4.70% 275 5.31% 21934 4.42%
15 1975 3.86% 903 3.55% 1517 4.18% 346 3.92% 212 4.10% 17324 3.49%
16 1702 3.32% 987 3.89% 1132 3.12% 280 3.17% 214 4.13% 22583 4.55%
17 1722 3.36% 1090 4.29% 1253 3.45% 468 5.30% 367 7.09% 17866 3.60%
18 1680 3.28% 954 3.76% 1124 3.10% 272 3.08% 232 4.48% 16835 3.39%
19 1733 3.38% 871 3.43% 1260 3.47% 332 3.76% 242 4.67% 16127 3.25%
20 1802 3.52% 719 2.83% 1420 3.91% 337 3.81% 207 4.00% 13823 2.78%
21 1735 3.39% 741 2.92% 1246 3.43% 293 3.32% 283 5.47% 13065 2.63%
22 1503 2.94% 750 2.95% 1088 3.00% 335 3.79% 283 5.47% 14720 2.96%
23 1643 3.21% 762 3.00% 1254 3.45% 318 3.60% 204 3.94% 12905 2.60%
24 1788 3.49% 801 3.15% 1288 3.55% 310 3.51% 269 5.20% 13464 2.71%
25 1488 2.91% 752 2.96% 966 2.66% 230 2.60% 249 4.81% 12558 2.53%
26 1708 3.34% 841 3.31% 959 2.64% 293 3.32% 308 5.95% 11418 2.30%
27 1524 2.98% 741 2.92% 1029 2.83% 271 3.07% 263 5.08% 15458 3.11%
28 1107 2.16% 535 2.11% 704 1.94% 234 2.65% 206 3.98% 9479 1.91%
29 1525 2.98% 764 3.01% 1009 2.78% 239 2.70% 193 3.73% 15918 3.21%
30 1455 2.84% 604 2.38% 1076 2.96% 230 2.60% 205 3.96% 8847 1.78%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1772 3.46% 21 643 2.53% 47 1422 3.92% 395 11854 2.39%
1 54 1628 3.18% 19 593 2.33% 44 1327 3.66% 356 10690 2.15%
2 52 1586 3.10% 18 543 2.14% 41 1254 3.45% 545 16342 3.29%
3 50 1503 2.94% 17 539 2.12% 39 1191 3.28% 533 15976 3.22%
4 56 1683 3.29% 21 657 2.59% 42 1284 3.54% 401 12026 2.42%
5 51 1556 3.04% 21 637 2.51% 42 1286 3.54% 429 12866 2.59%
6 60 1801 3.52% 25 770 3.03% 47 1416 3.90% 510 15302 3.08%
7 64 1943 3.79% 32 976 3.84% 47 1433 3.95% 607 18200 3.67%
8 73 2201 4.30% 41 1248 4.91% 52 1568 4.32% 770 23115 4.65%
9 67 2032 3.97% 35 1077 4.24% 47 1414 3.89% 686 20566 4.14%
10 76 2299 4.49% 40 1212 4.77% 53 1594 4.39% 786 23580 4.75%
11 79 2391 4.67% 43 1312 5.16% 54 1633 4.50% 768 23030 4.64%
12 82 2464 4.81% 37 1123 4.42% 58 1755 4.83% 738 22151 4.46%
13 84 2548 4.98% 45 1353 5.33% 58 1766 4.86% 866 25969 5.23%
14 84 2524 4.93% 44 1347 5.30% 56 1700 4.68% 889 26679 5.37%
15 81 2445 4.78% 44 1336 5.26% 56 1703 4.69% 1199 35973 7.24%
16 121 3646 7.12% 86 2585 10.18% 53 1598 4.40% 928 27855 5.61%
17 81 2453 4.79% 45 1354 5.33% 58 1746 4.81% 791 23737 4.78%
18 71 2153 4.20% 37 1130 4.45% 49 1481 4.08% 957 28701 5.78%
19 85 2572 5.02% 45 1357 5.34% 61 1856 5.11% 1095 32840 6.61%
20 83 2514 4.91% 44 1323 5.21% 58 1758 4.84% 823 24695 4.97%
21 68 2067 4.04% 32 962 3.79% 50 1515 4.17% 627 18803 3.79%
22 64 1942 3.79% 25 769 3.03% 47 1430 3.94% 522 15659 3.15%
23 49 1478 2.89% 18 556 2.19% 39 1176 3.24% 332 9948 2.00%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 5007 9.78% 126341 25.44% /webalizer/
2 2438 4.76% 214707 43.24% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
3 1846 3.61% 11699 2.36% /highlife-collection/
4 1763 3.44% 19750 3.98% /
5 1335 2.61% 539 0.11% /mop66zo8virusdie.php
6 1210 2.36% 6109 1.23% /hot-spot-spas/
7 1109 2.17% 0 0.00% /wp-cron.php
8 1009 1.97% 5225 1.05% /limelight-collection/
9 913 1.78% 104 0.02% /robots.txt
10 501 0.98% 3732 0.75% /hot-spot-relay/
11 448 0.87% 3424 0.69% /hot-spot-pace/
12 438 0.86% 3419 0.69% /grandee/
13 367 0.72% 2463 0.50% /limelight-prism/
14 352 0.69% 2913 0.59% /vanguard/
15 343 0.67% 2556 0.51% /hot-spot-rhythm/
16 329 0.64% 2351 0.47% /triumph/
17 317 0.62% 2326 0.47% /limelight-beam/
18 316 0.62% 2216 0.45% /limelight-flair-2/
19 315 0.62% 2272 0.46% /pulse/
20 304 0.59% 2503 0.50% /envoy/
21 304 0.59% 2446 0.49% /sovereign/
22 304 0.59% 746 0.15% /wp-login.php
23 299 0.58% 2376 0.48% /hot-spot-sx/
24 293 0.57% 2366 0.48% /aria/
25 291 0.57% 2214 0.45% /hot-spot-tx/
26 264 0.52% 2042 0.41% /jetsetter-lx/
27 260 0.51% 2086 0.42% /stride/
28 260 0.51% 101 0.02% /xmlrpc.php
29 238 0.46% 1969 0.40% /prodigy/
30 206 0.40% 3527 0.71% /contact-us/

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 2438 4.76% 214707 43.24% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
2 5007 9.78% 126341 25.44% /webalizer/
3 8 0.02% 35495 7.15% /wp-content/pdf/freshwater-salt-system-om.pdf
4 1763 3.44% 19750 3.98% /
5 1846 3.61% 11699 2.36% /highlife-collection/
6 1210 2.36% 6109 1.23% /hot-spot-spas/
7 1009 1.97% 5225 1.05% /limelight-collection/
8 501 0.98% 3732 0.75% /hot-spot-relay/
9 206 0.40% 3527 0.71% /contact-us/
10 448 0.87% 3424 0.69% /hot-spot-pace/

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1763 3.44% 2160 29.46% /
2 1846 3.61% 1343 18.32% /highlife-collection/
3 3 0.01% 770 10.50% /webalizer/usage_201409.html
4 5007 9.78% 725 9.89% /webalizer/
5 1210 2.36% 667 9.10% /hot-spot-spas/
6 1009 1.97% 470 6.41% /limelight-collection/
7 206 0.40% 173 2.36% /contact-us/
8 103 0.20% 65 0.89% /pricing/
9 59 0.12% 44 0.60% /responsive-design/
10 63 0.12% 43 0.59% /hot-tub-accessories/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 1763 3.44% 2109 27.74% /
2 3 0.01% 768 10.10% /webalizer/usage_201409.html
3 5007 9.78% 725 9.54% /webalizer/
4 1846 3.61% 718 9.44% /highlife-collection/
5 1210 2.36% 367 4.83% /hot-spot-spas/
6 1009 1.97% 252 3.31% /limelight-collection/
7 206 0.40% 202 2.66% /contact-us/
8 501 0.98% 133 1.75% /hot-spot-relay/
9 448 0.87% 132 1.74% /hot-spot-pace/
10 438 0.86% 100 1.32% /grandee/

Top 30 of 5177 Total Sites
# Hits Files KBytes Visits Hostname
1 1915 3.74% 1915 7.54% 48328 9.73% 34 0.38% dedic1307.hidehost.net
2 1335 2.61% 1335 5.26% 539 0.11% 0 0.00% virusdie.ru
3 1200 2.34% 1200 4.72% 1541 0.31% 90 1.02% pweb16.myhelpinghost.com
4 728 1.42% 728 2.87% 18374 3.70% 128 1.45% 154.16.192.179
5 624 1.22% 624 2.46% 15746 3.17% 109 1.23% 191.101.217.189
6 520 1.02% 520 2.05% 13124 2.64% 91 1.03% unn-84-17-49-10.cdn77.com
7 452 0.88% 0 0.00% 0 0.00% 40 0.45% unknown.puregig.net
8 416 0.81% 416 1.64% 10500 2.11% 73 0.83% unn-37-19-223-108.datapacket.com
9 384 0.75% 0 0.00% 0 0.00% 18 0.20% no-mans-land.m247.com
10 262 0.51% 3 0.01% 307 0.06% 14 0.16% 123.58.211.224
11 256 0.50% 0 0.00% 0 0.00% 12 0.14% 82.102.23.75
12 221 0.43% 0 0.00% 0 0.00% 0 0.00% sogouspider-123-125-109-122.crawl.sogou.com
13 211 0.41% 198 0.78% 144 0.03% 1 0.01% customer-qro-140-128.megared.net.mx
14 210 0.41% 0 0.00% 0 0.00% 16 0.18% 37.120.218.88
15 197 0.38% 0 0.00% 0 0.00% 35 0.40% 209.127.24.22
16 196 0.38% 0 0.00% 0 0.00% 31 0.35% 4.110.131.216.srv.co59.reliablehosting.com
17 192 0.37% 0 0.00% 0 0.00% 15 0.17% 199.33.68.13
18 184 0.36% 0 0.00% 0 0.00% 11 0.12% 131.153.41.216
19 181 0.35% 0 0.00% 0 0.00% 16 0.18% 209.127.24.34
20 181 0.35% 0 0.00% 0 0.00% 10 0.11% 84.247.50.248
21 169 0.33% 0 0.00% 0 0.00% 8 0.09% 55.114.131.216.x.reliablehosting.com
22 163 0.32% 0 0.00% 0 0.00% 7 0.08% 37.120.218.90
23 162 0.32% 0 0.00% 0 0.00% 20 0.23% 176.67.82.9
24 161 0.31% 66 0.26% 1839 0.37% 40 0.45% hn.kd.ny.adsl
25 153 0.30% 72 0.28% 1534 0.31% 12 0.14% ip68-5-153-254.oc.oc.cox.net
26 150 0.29% 0 0.00% 0 0.00% 1 0.01% 16.73.131.216.client.dyn.strong-sf17.reliablehosting.com
27 150 0.29% 0 0.00% 0 0.00% 3 0.03% 173.213.88.61
28 150 0.29% 0 0.00% 0 0.00% 9 0.10% 180.105.131.216.unassigned.reliablehosting.com
29 150 0.29% 0 0.00% 0 0.00% 5 0.06% 195.158.249.82
30 150 0.29% 0 0.00% 0 0.00% 22 0.25% 37.156.216.152

Top 10 of 5177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1915 3.74% 1915 7.54% 48328 9.73% 34 0.38% dedic1307.hidehost.net
2 728 1.42% 728 2.87% 18374 3.70% 128 1.45% 154.16.192.179
3 624 1.22% 624 2.46% 15746 3.17% 109 1.23% 191.101.217.189
4 520 1.02% 520 2.05% 13124 2.64% 91 1.03% unn-84-17-49-10.cdn77.com
5 416 0.81% 416 1.64% 10500 2.11% 73 0.83% unn-37-19-223-108.datapacket.com
6 93 0.18% 59 0.23% 7559 1.52% 45 0.51% petalbot-114-119-144-179.petalsearch.com
7 83 0.16% 47 0.19% 7456 1.50% 33 0.37% petalbot-114-119-144-188.petalsearch.com
8 79 0.15% 42 0.17% 7336 1.48% 35 0.40% petalbot-114-119-144-222.petalsearch.com
9 10 0.02% 6 0.02% 7216 1.45% 1 0.01% 96-19-96-19-118-233.cpe.sparklight.net
10 1 0.00% 1 0.00% 7099 1.43% 0 0.00% 20.55.99.205

Top 30 of 1256 Total Referrers
# Hits Referrer
1 10534 20.57% - (Direct Request)
2 1112 2.17% http://fung-al.lo.gs
3 803 1.57% http://bust-su.lo.gs
4 728 1.42% https://getery.xyz
5 624 1.22% https://seksvibor.xyz
6 520 1.02% https://seks-dosug.com
7 470 0.92% https://vaughanpools.com/
8 429 0.84% https://hydra4ruonion.com
9 425 0.83% https://hydra4ruonion.com/
10 416 0.81% https://mosbordell.com
11 367 0.72% https://yourspastore.com/
12 324 0.63% https://hypersite4neon.online
13 323 0.63% https://hypersite4neon.online/
14 304 0.59% https://amentspas.com/
15 296 0.58% https://bituki.io/
16 292 0.57% https://bituki.io
17 263 0.51% https://www.pacificspasandsauna.com/highlife/
18 259 0.51% https://sunlifesunrooms.com/
19 251 0.49% https://hydraruscpnew4afonion.com/
20 249 0.49% https://recpoolandspa.com/
21 246 0.48% https://hydraruzxpnew4af-tor-darknet.com/
22 238 0.46% https://hydraruzxpnew4af-tor-darknet.com
23 233 0.46% https://hydraruscpnew4afonion.com
24 196 0.38% https://ochotspring.com/
25 194 0.38% https://hydraclubbioknikokex7onion.com
26 174 0.34% https://installs.info/
27 173 0.34% https://placeway.com/
28 162 0.32% https://swimagainpoolsandspas.com/
29 160 0.31% https://installs.info
30 158 0.31% https://hydraclubbioknikokex7onion.com/

Top 15 of 1027 Total User Agents
# Hits User Agent
1 2744 5.36% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
2 1476 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
3 1335 2.61% Mozilla/5.0 (compatible; virusdie-sdsnetwork/3.8.1)
4 1125 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
5 852 1.66% WordPress/5.8.1; https://seowebdesign.com
6 851 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 849 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 797 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 793 1.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 699 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
11 681 1.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 661 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 Edg/93.0.9
13 637 1.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 574 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 473 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2021

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 18526 36.18% 9775 38.48% 188379 37.94% Commercial (com)
2 17238 33.67% 4601 18.11% 109541 22.06% Unresolved/Unknown
3 11686 22.82% 8022 31.58% 176391 35.52% Network (net)
4 1749 3.42% 1663 6.55% 5689 1.15% Russian Federation
5 382 0.75% 251 0.99% 5114 1.03% Germany
6 359 0.70% 347 1.37% 3569 0.72% China
7 218 0.43% 202 0.80% 246 0.05% Mexico
8 204 0.40% 190 0.75% 458 0.09% Czech Republic
9 192 0.37% 37 0.15% 714 0.14% Non-Profit (org)
10 82 0.16% 58 0.23% 1000 0.20% Educational (edu)
11 77 0.15% 26 0.10% 574 0.12% European Union
12 40 0.08% 25 0.10% 539 0.11% United States
13 36 0.07% 17 0.07% 532 0.11% Ukraine
14 32 0.06% 17 0.07% 93 0.02% Romania
15 28 0.05% 14 0.06% 155 0.03% French Polynesia
16 22 0.04% 9 0.04% 134 0.03% United Kingdom
17 20 0.04% 6 0.02% 36 0.01% British Indian Ocean Territory
18 19 0.04% 14 0.06% 345 0.07% US Government (gov)
19 19 0.04% 4 0.02% 141 0.03% Brazil
20 19 0.04% 8 0.03% 393 0.08% Mali
21 18 0.04% 12 0.05% 573 0.12% Canada
22 16 0.03% 7 0.03% 163 0.03% India
23 15 0.03% 11 0.04% 167 0.03% Australia
24 13 0.03% 10 0.04% 154 0.03% Generic Business (biz)
25 13 0.03% 10 0.04% 151 0.03% Cooperative Association (coop)
26 13 0.03% 4 0.02% 133 0.03% Israel
27 12 0.02% 6 0.02% 19 0.00% Pakistan
28 12 0.02% 3 0.01% 95 0.02% Poland
29 10 0.02% 4 0.02% 154 0.03% Address Routing (arpa)
30 8 0.02% 4 0.02% 13 0.00% Ecuador


Generated by Webalizer Version 2.21