Usage Statistics for seowebdesign.com

Summary Period: February 2023
Generated 01-Mar-2023 02:16 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 45757
Total Files 17420
Total Pages 30938
Total Visits 4882
Total KBytes 1816078
Total Unique Sites 2942
Total Unique URLs 94
Total Unique Referrers 4057
Total Unique User Agents 713
. Avg Max
Hits per Hour 68 989
Hits per Day 1634 4164
Files per Day 622 2121
Pages per Day 1104 2274
Sites per Day 105 218
Visits per Day 174 216
KBytes per Day 64860 139366
Hits by Response Code
Code 200 - OK 38.07% 17420
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 13.73% 6281
Code 302 - Found 0.04% 20
Code 304 - Not Modified 0.03% 16
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 48.10% 22007
Code 405 - Method Not Allowed 0.02% 10

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1476 3.23% 368 2.11% 1227 3.97% 154 3.15% 127 4.32% 73125 4.03%
2 3337 7.29% 407 2.34% 1766 5.71% 172 3.52% 145 4.93% 119070 6.56%
3 2141 4.68% 397 2.28% 1869 6.04% 159 3.26% 115 3.91% 120238 6.62%
4 2081 4.55% 634 3.64% 1671 5.40% 216 4.42% 163 5.54% 95859 5.28%
5 973 2.13% 523 3.00% 640 2.07% 168 3.44% 141 4.79% 29499 1.62%
6 4164 9.10% 2121 12.18% 2274 7.35% 201 4.12% 159 5.40% 139366 7.67%
7 876 1.91% 541 3.11% 558 1.80% 179 3.67% 141 4.79% 23438 1.29%
8 711 1.55% 482 2.77% 381 1.23% 175 3.58% 146 4.96% 15486 0.85%
9 990 2.16% 491 2.82% 567 1.83% 155 3.17% 146 4.96% 30673 1.69%
10 1017 2.22% 571 3.28% 553 1.79% 157 3.22% 135 4.59% 31034 1.71%
11 1015 2.22% 533 3.06% 551 1.78% 127 2.60% 122 4.15% 29774 1.64%
12 1155 2.52% 562 3.23% 727 2.35% 150 3.07% 120 4.08% 40820 2.25%
13 1714 3.75% 599 3.44% 1300 4.20% 169 3.46% 126 4.28% 82974 4.57%
14 1861 4.07% 558 3.20% 1452 4.69% 157 3.22% 122 4.15% 88356 4.87%
15 1716 3.75% 582 3.34% 1291 4.17% 168 3.44% 139 4.72% 72888 4.01%
16 2034 4.45% 583 3.35% 1519 4.91% 192 3.93% 146 4.96% 93203 5.13%
17 1083 2.37% 576 3.31% 608 1.97% 184 3.77% 150 5.10% 35579 1.96%
18 1648 3.60% 660 3.79% 1114 3.60% 179 3.67% 143 4.86% 70226 3.87%
19 1192 2.61% 674 3.87% 641 2.07% 192 3.93% 177 6.02% 30841 1.70%
20 1048 2.29% 688 3.95% 526 1.70% 181 3.71% 154 5.23% 19842 1.09%
21 1938 4.24% 650 3.73% 1464 4.73% 185 3.79% 138 4.69% 86077 4.74%
22 2404 5.25% 561 3.22% 1890 6.11% 170 3.48% 138 4.69% 126395 6.96%
23 1733 3.79% 521 2.99% 1339 4.33% 188 3.85% 129 4.38% 79762 4.39%
24 1165 2.55% 536 3.08% 747 2.41% 171 3.50% 133 4.52% 41024 2.26%
25 1963 4.29% 679 3.90% 1406 4.54% 206 4.22% 162 5.51% 83386 4.59%
26 1793 3.92% 672 3.86% 1235 3.99% 199 4.08% 218 7.41% 70304 3.87%
27 1254 2.74% 667 3.83% 778 2.51% 183 3.75% 154 5.23% 38791 2.14%
28 1275 2.79% 584 3.35% 844 2.73% 164 3.36% 147 5.00% 48048 2.65%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 811 1.77% 14 399 2.29% 19 543 1.76% 1284 35942 1.98%
1 35 991 2.17% 16 452 2.59% 23 655 2.12% 1502 42065 2.32%
2 36 1008 2.20% 15 444 2.55% 26 740 2.39% 1383 38713 2.13%
3 40 1127 2.46% 16 469 2.69% 30 854 2.76% 1598 44742 2.46%
4 43 1205 2.63% 15 426 2.45% 34 967 3.13% 1954 54723 3.01%
5 50 1410 3.08% 17 481 2.76% 38 1068 3.45% 2230 62430 3.44%
6 53 1501 3.28% 16 457 2.62% 40 1147 3.71% 2426 67917 3.74%
7 62 1759 3.84% 25 713 4.09% 45 1273 4.11% 2564 71803 3.95%
8 58 1651 3.61% 21 592 3.40% 43 1206 3.90% 2485 69569 3.83%
9 95 2682 5.86% 29 825 4.74% 53 1506 4.87% 3352 93855 5.17%
10 104 2920 6.38% 26 744 4.27% 51 1440 4.65% 3209 89850 4.95%
11 68 1914 4.18% 22 638 3.66% 49 1391 4.50% 3021 84595 4.66%
12 79 2224 4.86% 27 783 4.49% 56 1583 5.12% 3309 92665 5.10%
13 84 2355 5.15% 29 815 4.68% 60 1693 5.47% 3584 100358 5.53%
14 88 2488 5.44% 27 778 4.47% 66 1865 6.03% 3998 111938 6.16%
15 92 2580 5.64% 32 908 5.21% 63 1772 5.73% 3730 104430 5.75%
16 92 2593 5.67% 34 964 5.53% 66 1867 6.03% 3666 102634 5.65%
17 80 2242 4.90% 31 874 5.02% 55 1566 5.06% 3516 98459 5.42%
18 77 2171 4.74% 28 800 4.59% 54 1528 4.94% 3577 100166 5.52%
19 84 2367 5.17% 29 828 4.75% 61 1732 5.60% 3568 99902 5.50%
20 102 2867 6.27% 56 1569 9.01% 54 1514 4.89% 3319 92920 5.12%
21 94 2632 5.75% 47 1325 7.61% 51 1449 4.68% 3125 87504 4.82%
22 42 1194 2.61% 20 569 3.27% 29 821 2.65% 1452 40665 2.24%
23 38 1065 2.33% 20 567 3.25% 27 758 2.45% 1008 28231 1.55%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 4588 10.03% 0 0.00% /wp-cron.php
2 2462 5.38% 62147 3.42% /webalizer/
3 1688 3.69% 659 0.04% /xmlrpc.php
4 1478 3.23% 131673 7.25% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
5 1336 2.92% 53014 2.92% /
6 1005 2.20% 23707 1.31% /highlife-collection/
7 808 1.77% 18168 1.00% /hot-spot-spas/
8 659 1.44% 16387 0.90% /limelight-collection/
9 657 1.44% 75 0.00% /robots.txt
10 154 0.34% 137 0.01% /wp-content/themes/divi-child/style.css
11 127 0.28% 2726 0.15% /hot-spot-pace/
12 124 0.27% 7784 0.43% /contact-us/
13 120 0.26% 3352 0.18% /grandee/
14 116 0.25% 3552 0.20% /limelight-flair-2/
15 113 0.25% 2539 0.14% /water-care/
16 102 0.22% 2707 0.15% /hot-spot-relay/
17 99 0.22% 2843 0.16% /hot-spot-rhythm/
18 98 0.21% 3006 0.17% /limelight-prism/
19 91 0.20% 2904 0.16% /limelight-beam/
20 89 0.19% 2514 0.14% /vanguard/
21 85 0.19% 2259 0.12% /envoy/
22 84 0.18% 2432 0.13% /stride/
23 77 0.17% 2146 0.12% /sovereign/
24 76 0.17% 2135 0.12% /triumph/
25 72 0.16% 2155 0.12% /pulse/
26 69 0.15% 1979 0.11% /hot-spot-tx/
27 53 0.12% 1519 0.08% /jetsetter-lx/
28 52 0.11% 50 0.00% /feed/
29 51 0.11% 1504 0.08% /aria/
30 48 0.10% 1396 0.08% /prodigy/

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 1478 3.23% 131673 7.25% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
2 2462 5.38% 62147 3.42% /webalizer/
3 1336 2.92% 53014 2.92% /
4 9 0.02% 38005 2.09% /wp-content/pdf/freshwater-salt-system-om.pdf
5 1005 2.20% 23707 1.31% /highlife-collection/
6 808 1.77% 18168 1.00% /hot-spot-spas/
7 659 1.44% 16387 0.90% /limelight-collection/
8 124 0.27% 7784 0.43% /contact-us/
9 116 0.25% 3552 0.20% /limelight-flair-2/
10 120 0.26% 3352 0.18% /grandee/

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 1336 2.92% 1540 34.61% /
2 1005 2.20% 691 15.53% /highlife-collection/
3 808 1.77% 506 11.37% /hot-spot-spas/
4 2462 5.38% 495 11.12% /webalizer/
5 9 0.02% 382 8.58% /webalizer/usage_201409.html
6 659 1.44% 294 6.61% /limelight-collection/
7 124 0.27% 56 1.26% /contact-us/
8 52 0.11% 27 0.61% /feed/
9 41 0.09% 25 0.56% /web-analytics/
10 31 0.07% 24 0.54% /comments/feed/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 1336 2.92% 1498 36.12% /
2 2462 5.38% 494 11.91% /webalizer/
3 1005 2.20% 363 8.75% /highlife-collection/
4 808 1.77% 275 6.63% /hot-spot-spas/
5 659 1.44% 163 3.93% /limelight-collection/
6 124 0.27% 79 1.90% /contact-us/
7 127 0.28% 65 1.57% /hot-spot-pace/
8 116 0.25% 62 1.50% /limelight-flair-2/
9 120 0.26% 59 1.42% /grandee/
10 113 0.25% 55 1.33% /water-care/

Top 30 of 2942 Total Sites
# Hits Files KBytes Visits Hostname
1 4706 10.28% 4706 27.01% 6551 0.36% 113 2.31% pweb16.myhelpinghost.com
2 1605 3.51% 1602 9.20% 795 0.04% 1 0.02% 250.55.174.34.bc.googleusercontent.com
3 1303 2.85% 10 0.06% 11086 0.61% 2 0.04% p3plcpnl1191.prod.phx3.secureserver.net
4 676 1.48% 676 3.88% 17066 0.94% 111 2.27% 181.214.218.51
5 520 1.14% 520 2.99% 13125 0.72% 87 1.78% 191.101.31.63
6 503 1.10% 0 0.00% 33208 1.83% 10 0.20% 146.70.126.34
7 500 1.09% 0 0.00% 33010 1.82% 9 0.18% 172.111.226.7
8 480 1.05% 480 2.76% 12117 0.67% 80 1.64% 191.101.157.50
9 474 1.04% 0 0.00% 31293 1.72% 3 0.06% 104.243.253.7
10 466 1.02% 0 0.00% 30765 1.69% 17 0.35% 146.70.130.130
11 463 1.01% 1 0.01% 30499 1.68% 5 0.10% 221-121-156-180.as45671.net
12 416 0.91% 0 0.00% 27464 1.51% 8 0.16% 146.70.85.194
13 408 0.89% 0 0.00% 26936 1.48% 11 0.23% unn-178-249-211-205.datapacket.com
14 400 0.87% 0 0.00% 26408 1.45% 14 0.29% 146.70.130.98
15 400 0.87% 0 0.00% 26408 1.45% 4 0.08% 194.150.167.140
16 389 0.85% 1 0.01% 25622 1.41% 3 0.06% 178-175-131-167.static.as43289.net
17 389 0.85% 1 0.01% 25622 1.41% 6 0.12% 31.171.155.194
18 372 0.81% 0 0.00% 24559 1.35% 6 0.12% 5.254.48.199
19 360 0.79% 0 0.00% 23767 1.31% 12 0.25% 146.70.103.114
20 354 0.77% 0 0.00% 23371 1.29% 11 0.23% 209.127.27.58
21 338 0.74% 2 0.01% 22189 1.22% 12 0.25% 172.111.152.7
22 332 0.73% 0 0.00% 21918 1.21% 3 0.06% 103.46.140.7
23 324 0.71% 0 0.00% 21390 1.18% 9 0.18% 213.21.198.19
24 322 0.70% 0 0.00% 21258 1.17% 4 0.08% unn-138-199-31-15.datapacket.com
25 320 0.70% 0 0.00% 21126 1.16% 9 0.18% 10386-34576.bacloud.info
26 302 0.66% 0 0.00% 19938 1.10% 7 0.14% 146.70.89.34
27 296 0.65% 1 0.01% 19482 1.07% 4 0.08% 69.67.148.28
28 290 0.63% 0 0.00% 19146 1.05% 5 0.10% 45.250.255.4
29 276 0.60% 0 0.00% 18221 1.00% 4 0.08% 172.111.197.7
30 276 0.60% 0 0.00% 18221 1.00% 13 0.27% unn-156-146-33-242.cdn77.com

Top 10 of 2942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 503 1.10% 0 0.00% 33208 1.83% 10 0.20% 146.70.126.34
2 500 1.09% 0 0.00% 33010 1.82% 9 0.18% 172.111.226.7
3 474 1.04% 0 0.00% 31293 1.72% 3 0.06% 104.243.253.7
4 466 1.02% 0 0.00% 30765 1.69% 17 0.35% 146.70.130.130
5 463 1.01% 1 0.01% 30499 1.68% 5 0.10% 221-121-156-180.as45671.net
6 416 0.91% 0 0.00% 27464 1.51% 8 0.16% 146.70.85.194
7 408 0.89% 0 0.00% 26936 1.48% 11 0.23% unn-178-249-211-205.datapacket.com
8 400 0.87% 0 0.00% 26408 1.45% 14 0.29% 146.70.130.98
9 400 0.87% 0 0.00% 26408 1.45% 4 0.08% 194.150.167.140
10 389 0.85% 1 0.01% 25622 1.41% 3 0.06% 178-175-131-167.static.as43289.net

Top 30 of 4057 Total Referrers
# Hits Referrer
1 6638 14.51% - (Direct Request)
2 676 1.48% https://getery.xyz
3 520 1.14% https://seksvibor.xyz
4 480 1.05% https://seks-dosug.com
5 476 1.04% https://torplanets.com
6 461 1.01% https://torplanets.com/
7 374 0.82% https://blacksprut1darknet.online/
8 365 0.80% https://blacksprut1darknet.online
9 363 0.79% https://blacksprut3darknet.online
10 344 0.75% https://blacksprut2darknet.online
11 342 0.75% https://vaughanpools.com/
12 338 0.74% https://blacksprut3darknet.online/
13 331 0.72% https://pokerdom-cv3.top/
14 323 0.71% https://blacksprut2darknet.online/
15 304 0.66% https://pokerdom-coi8.top
16 300 0.66% https://pokerdom-cu4.top
17 294 0.64% https://sunlifesunrooms.com/
18 292 0.64% https://lkraken.cc
19 278 0.61% https://lkraken.cc/
20 276 0.60% https://pokerdom-cu4.top/
21 268 0.59% https://pokerdom-cv3.top
22 265 0.58% https://pokerdom-coi8.top/
23 257 0.56% https://recpoolandspa.com/
24 254 0.56% https://mosbordell.com
25 200 0.44% https://amentspas.com/
26 191 0.42% https://ochotspring.com/
27 174 0.38% https://hotspringhottubmn.com/
28 163 0.36% https://theoldgloryrun.com/tr/
29 152 0.33% https://xn--omgmg-2ta.shop/
30 150 0.33% https://megasbdark-net.com/

Top 20 of 68 Total Search Strings
# Hits Search String
1 5 4.35% http://mir-dizajna.ru
2 4 3.48% http://nt-remont.ru
3 4 3.48% http://pizzoshi.ru
4 4 3.48% http://pravvd.ru
5 3 2.61% http://aleks-group-msk.ru
6 3 2.61% http://cem-smes.ru
7 3 2.61% http://elkom-msk.ru
8 3 2.61% http://growstudio.ru
9 3 2.61% http://monolitmontage.ru
10 3 2.61% http://pena2000.ru
11 3 2.61% http://personadv.ru
12 3 2.61% http://s-setka.ru
13 3 2.61% http://tsaplya-media.ru
14 3 2.61% https://yursentr.ru
15 2 1.74% http://393218.ru
16 2 1.74% http://bankrot-52.ru
17 2 1.74% http://bogdanstroy.ru
18 2 1.74% http://ellab-msk.ru
19 2 1.74% http://lubimko.ru
20 2 1.74% http://molpred-116.ru

Top 15 of 713 Total User Agents
# Hits User Agent
1 4678 10.22% WordPress/6.1.1; https://seowebdesign.com
2 1607 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 1302 2.85% Go-http-client/1.1
4 1222 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1176 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1123 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1000 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 881 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
9 690 1.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 672 1.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 655 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 654 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 653 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 653 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 647 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for February 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 22435 49.03% 4224 24.25% 1250370 68.85% Unresolved/Unknown
2 14891 32.54% 10071 57.81% 319196 17.58% Commercial (com)
3 7028 15.36% 2459 14.12% 188166 10.36% Network (net)
4 482 1.05% 367 2.11% 14482 0.80% Russian Federation
5 320 0.70% 0 0.00% 21126 1.16% Generic TLD (info)
6 154 0.34% 4 0.02% 9999 0.55% Australia
7 126 0.28% 120 0.69% 1769 0.10% Czech Republic
8 119 0.26% 70 0.40% 5031 0.28% Germany
9 32 0.07% 16 0.09% 531 0.03% European Union
10 24 0.05% 13 0.07% 526 0.03% Educational (edu)
11 14 0.03% 0 0.00% 925 0.05% France
12 13 0.03% 9 0.05% 374 0.02% Non-Profit (org)
13 11 0.02% 7 0.04% 273 0.02% US Government (gov)
14 9 0.02% 2 0.01% 410 0.02% China
15 9 0.02% 5 0.03% 171 0.01% Costa Rica
16 8 0.02% 5 0.03% 161 0.01% Italy
17 7 0.02% 7 0.04% 445 0.02% Iran
18 7 0.02% 4 0.02% 161 0.01% Virgin Islands (U.S.)
19 5 0.01% 3 0.02% 298 0.02% Canada
20 5 0.01% 3 0.02% 153 0.01% Netherlands
21 5 0.01% 3 0.02% 133 0.01% Poland
22 5 0.01% 3 0.02% 142 0.01% United States
23 4 0.01% 0 0.00% 0 0.00% Generic Business (biz)
24 4 0.01% 2 0.01% 120 0.01% Address Routing (arpa)
25 4 0.01% 0 0.00% 132 0.01% Bangladesh
26 4 0.01% 4 0.02% 57 0.00% British Indian Ocean Territory
27 4 0.01% 0 0.00% 132 0.01% St. Helena
28 3 0.01% 2 0.01% 171 0.01% Colombia
29 3 0.01% 3 0.02% 1 0.00% Japan
30 3 0.01% 2 0.01% 200 0.01% Viet Nam


Generated by Webalizer Version 2.21