Usage Statistics for seowebdesign.com

Summary Period: August 2022
Generated 01-Sep-2022 02:16 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 45430
Total Files 28551
Total Pages 31096
Total Visits 6246
Total KBytes 1630715
Total Unique Sites 3778
Total Unique URLs 96
Total Unique Referrers 2375
Total Unique User Agents 810
. Avg Max
Hits per Hour 61 310
Hits per Day 1465 2799
Files per Day 921 2002
Pages per Day 1003 2270
Sites per Day 121 221
Visits per Day 201 265
KBytes per Day 52604 134903
Hits by Response Code
Code 200 - OK 62.85% 28551
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 35.97% 16339
Code 302 - Found 0.18% 81
Code 304 - Not Modified 0.09% 40
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.11% 51
Code 404 - Not Found 0.71% 322
Code 405 - Method Not Allowed 0.01% 5
Code 500 - Internal Server Error 0.06% 29
Code 503 - Service Unavailable 0.00% 1

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 1603 3.53% 888 3.11% 1062 3.42% 184 2.95% 163 4.31% 45080 2.76%
2 1533 3.37% 859 3.01% 1140 3.67% 186 2.98% 174 4.61% 54769 3.36%
3 1748 3.85% 979 3.43% 1257 4.04% 257 4.11% 221 5.85% 78106 4.79%
4 2198 4.84% 1094 3.83% 1646 5.29% 265 4.24% 195 5.16% 80965 4.96%
5 1686 3.71% 1140 3.99% 1350 4.34% 223 3.57% 153 4.05% 100437 6.16%
6 1290 2.84% 908 3.18% 703 2.26% 189 3.03% 165 4.37% 38063 2.33%
7 1200 2.64% 780 2.73% 749 2.41% 177 2.83% 148 3.92% 45110 2.77%
8 1548 3.41% 897 3.14% 1111 3.57% 199 3.19% 161 4.26% 55774 3.42%
9 1233 2.71% 690 2.42% 821 2.64% 172 2.75% 147 3.89% 46464 2.85%
10 1261 2.78% 937 3.28% 814 2.62% 209 3.35% 183 4.84% 67479 4.14%
11 1197 2.63% 859 3.01% 710 2.28% 181 2.90% 175 4.63% 54451 3.34%
12 1072 2.36% 544 1.91% 688 2.21% 171 2.74% 164 4.34% 30783 1.89%
13 1630 3.59% 1239 4.34% 1070 3.44% 163 2.61% 151 4.00% 90906 5.57%
14 1956 4.31% 1423 4.98% 1609 5.17% 214 3.43% 177 4.69% 94200 5.78%
15 2200 4.84% 1710 5.99% 1565 5.03% 204 3.27% 157 4.16% 95239 5.84%
16 2799 6.16% 2002 7.01% 2270 7.30% 233 3.73% 183 4.84% 134903 8.27%
17 1911 4.21% 1068 3.74% 1473 4.74% 214 3.43% 165 4.37% 59220 3.63%
18 1483 3.26% 964 3.38% 1040 3.34% 215 3.44% 188 4.98% 49937 3.06%
19 1548 3.41% 1034 3.62% 1111 3.57% 179 2.87% 152 4.02% 57927 3.55%
20 1409 3.10% 859 3.01% 793 2.55% 210 3.36% 176 4.66% 30137 1.85%
21 2078 4.57% 1468 5.14% 1602 5.15% 231 3.70% 172 4.55% 92693 5.68%
22 1631 3.59% 1122 3.93% 1168 3.76% 214 3.43% 203 5.37% 70357 4.31%
23 1089 2.40% 686 2.40% 546 1.76% 175 2.80% 166 4.39% 18373 1.13%
24 1028 2.26% 557 1.95% 621 2.00% 198 3.17% 188 4.98% 19305 1.18%
25 989 2.18% 702 2.46% 475 1.53% 178 2.85% 159 4.21% 15655 0.96%
26 801 1.76% 426 1.49% 538 1.73% 175 2.80% 151 4.00% 11760 0.72%
27 843 1.86% 405 1.42% 525 1.69% 182 2.91% 159 4.21% 14043 0.86%
28 1265 2.78% 800 2.80% 617 1.98% 238 3.81% 210 5.56% 16073 0.99%
29 1037 2.28% 559 1.96% 627 2.02% 231 3.70% 173 4.58% 31353 1.92%
30 1186 2.61% 502 1.76% 757 2.43% 234 3.75% 205 5.43% 15894 0.97%
31 978 2.15% 450 1.58% 638 2.05% 205 3.28% 156 4.13% 15258 0.94%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1745 3.84% 32 1010 3.54% 48 1509 4.85% 2290 71004 4.35%
1 49 1532 3.37% 32 1002 3.51% 42 1325 4.26% 2380 73786 4.52%
2 49 1523 3.35% 31 987 3.46% 43 1336 4.30% 2473 76669 4.70%
3 51 1605 3.53% 34 1067 3.74% 43 1343 4.32% 2549 79017 4.85%
4 50 1564 3.44% 35 1106 3.87% 42 1328 4.27% 2730 84636 5.19%
5 54 1683 3.70% 36 1145 4.01% 44 1394 4.48% 2814 87231 5.35%
6 56 1738 3.83% 38 1186 4.15% 44 1394 4.48% 2965 91925 5.64%
7 65 2018 4.44% 42 1313 4.60% 49 1544 4.97% 2988 92637 5.68%
8 60 1884 4.15% 36 1142 4.00% 45 1411 4.54% 2591 80328 4.93%
9 53 1651 3.63% 29 924 3.24% 35 1110 3.57% 1514 46942 2.88%
10 52 1618 3.56% 27 846 2.96% 33 1037 3.33% 1213 37593 2.31%
11 62 1923 4.23% 34 1054 3.69% 36 1120 3.60% 1866 57856 3.55%
12 69 2148 4.73% 40 1246 4.36% 36 1140 3.67% 1382 42832 2.63%
13 63 1954 4.30% 37 1169 4.09% 33 1049 3.37% 1261 39101 2.40%
14 62 1932 4.25% 36 1135 3.98% 33 1039 3.34% 1449 44905 2.75%
15 77 2404 5.29% 52 1637 5.73% 34 1063 3.42% 1459 45229 2.77%
16 71 2225 4.90% 48 1498 5.25% 32 994 3.20% 1375 42637 2.61%
17 82 2556 5.63% 59 1831 6.41% 43 1361 4.38% 2069 64153 3.93%
18 70 2188 4.82% 45 1412 4.95% 47 1458 4.69% 2614 81046 4.97%
19 67 2089 4.60% 40 1259 4.41% 47 1463 4.70% 2587 80196 4.92%
20 71 2208 4.86% 41 1288 4.51% 51 1582 5.09% 2782 86237 5.29%
21 66 2052 4.52% 41 1277 4.47% 49 1537 4.94% 2580 79968 4.90%
22 54 1694 3.73% 33 1036 3.63% 43 1352 4.35% 2508 77739 4.77%
23 48 1496 3.29% 31 981 3.44% 38 1207 3.88% 2163 67047 4.11%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 7282 16.03% 1039081 63.72% /
2 7177 15.80% 181136 11.11% /webalizer/
3 2497 5.50% 824 0.05% /mop66zo8virusdie.php
4 2067 4.55% 182354 11.18% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
5 1487 3.27% 35148 2.16% /highlife-collection/
6 1156 2.54% 0 0.00% /wp-cron.php
7 1071 2.36% 23313 1.43% /hot-spot-spas/
8 894 1.97% 21290 1.31% /limelight-collection/
9 800 1.76% 91 0.01% /robots.txt
10 294 0.65% 260 0.02% /wp-content/themes/divi-child/style.css
11 228 0.50% 23910 1.47% /contact-us/
12 224 0.49% 5773 0.35% /grandee/
13 224 0.49% 85 0.01% /xmlrpc.php
14 196 0.43% 4327 0.27% /water-care/
15 166 0.37% 4598 0.28% /hot-spot-pace/
16 155 0.34% 4151 0.25% /limelight-flair-2/
17 149 0.33% 3751 0.23% /hot-spot-relay/
18 146 0.32% 4055 0.25% /limelight-prism/
19 133 0.29% 3487 0.21% /triumph/
20 125 0.28% 3367 0.21% /hot-spot-rhythm/
21 110 0.24% 2995 0.18% /vanguard/
22 107 0.24% 2683 0.16% /jetsetter-lx/
23 101 0.22% 2231 0.14% /envoy/
24 98 0.22% 2548 0.16% /sovereign/
25 97 0.21% 2989 0.18% /limelight-beam/
26 94 0.21% 2367 0.15% /hot-spot-sx/
27 93 0.20% 2520 0.15% /stride/
28 92 0.20% 2451 0.15% /aria/
29 77 0.17% 2045 0.13% /hot-spot-tx/
30 76 0.17% 2107 0.13% /pulse/

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 7282 16.03% 1039081 63.72% /
2 2067 4.55% 182354 11.18% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
3 7177 15.80% 181136 11.11% /webalizer/
4 1487 3.27% 35148 2.16% /highlife-collection/
5 228 0.50% 23910 1.47% /contact-us/
6 13 0.03% 23676 1.45% /wp-content/pdf/freshwater-salt-system-om.pdf
7 1071 2.36% 23313 1.43% /hot-spot-spas/
8 894 1.97% 21290 1.31% /limelight-collection/
9 224 0.49% 5773 0.35% /grandee/
10 166 0.37% 4598 0.28% /hot-spot-pace/

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 7282 16.03% 1731 30.97% /
2 1487 3.27% 1032 18.46% /highlife-collection/
3 1071 2.36% 659 11.79% /hot-spot-spas/
4 7177 15.80% 556 9.95% /webalizer/
5 894 1.97% 412 7.37% /limelight-collection/
6 4 0.01% 401 7.17% /webalizer/usage_201409.html
7 228 0.50% 99 1.77% /contact-us/
8 75 0.17% 58 1.04% /hot-tub-accessories/
9 196 0.43% 52 0.93% /water-care/
10 56 0.12% 34 0.61% /seo-marketing/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 7282 16.03% 1654 29.08% /
2 7177 15.80% 572 10.06% /webalizer/
3 1487 3.27% 541 9.51% /highlife-collection/
4 4 0.01% 400 7.03% /webalizer/usage_201409.html
5 1071 2.36% 358 6.30% /hot-spot-spas/
6 894 1.97% 238 4.18% /limelight-collection/
7 228 0.50% 143 2.51% /contact-us/
8 196 0.43% 125 2.20% /water-care/
9 224 0.49% 113 1.99% /grandee/
10 149 0.33% 91 1.60% /hot-spot-relay/

Top 30 of 3778 Total Sites
# Hits Files KBytes Visits Hostname
1 6744 14.84% 6744 23.62% 608735 37.33% 24 0.38% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
2 2525 5.56% 2497 8.75% 832 0.05% 0 0.00% virusdie.com
3 2025 4.46% 2025 7.09% 253177 15.53% 12 0.19% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
4 1631 3.59% 1631 5.71% 210098 12.88% 18 0.29% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
5 1283 2.82% 1282 4.49% 6969 0.43% 124 1.99% pweb16.myhelpinghost.com
6 728 1.60% 728 2.55% 18375 1.13% 107 1.71% unn-212-102-53-24.cdn77.com
7 519 1.14% 519 1.82% 13097 0.80% 91 1.46% unn-156-146-63-159.cdn77.com
8 416 0.92% 416 1.46% 10500 0.64% 73 1.17% 181.214.173.7
9 300 0.66% 300 1.05% 7572 0.46% 70 1.12% client.yota.ru
10 286 0.63% 286 1.00% 7219 0.44% 54 0.86% 46.246.122.180
11 253 0.56% 121 0.42% 5720 0.35% 66 1.06% 216.244.66.239
12 226 0.50% 0 0.00% 0 0.00% 16 0.26% unknown.puregig.net
13 221 0.49% 221 0.77% 30678 1.88% 2 0.03% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
14 202 0.44% 111 0.39% 2975 0.18% 6 0.10% 047-027-115-223.res.spectrum.com
15 168 0.37% 0 0.00% 0 0.00% 7 0.11% 185.108.106.238
16 151 0.33% 0 0.00% 0 0.00% 9 0.14% 138.199.58.244
17 149 0.33% 0 0.00% 0 0.00% 8 0.13% 194.150.167.108
18 148 0.33% 0 0.00% 0 0.00% 12 0.19% 143.112.131.216.client.dyn.strong-sf63.reliablehosting.com
19 145 0.32% 0 0.00% 0 0.00% 24 0.38% 91.197.235.201
20 143 0.31% 0 0.00% 0 0.00% 6 0.10% 185.174.159.20
21 141 0.31% 67 0.23% 1864 0.11% 68 1.09% sogouspider-61-135-159-160.crawl.sogou.com
22 139 0.31% 0 0.00% 0 0.00% 9 0.14% 209-107-196-81.ipvanish.com
23 138 0.30% 0 0.00% 0 0.00% 5 0.08% 185.153.150.16
24 137 0.30% 0 0.00% 0 0.00% 4 0.06% 176.67.82.15
25 137 0.30% 0 0.00% 0 0.00% 19 0.30% 37.120.218.90
26 135 0.30% 47 0.16% 1400 0.09% 18 0.29% 98.33.78.3
27 133 0.29% 0 0.00% 0 0.00% 11 0.18% 199.33.69.11
28 130 0.29% 0 0.00% 0 0.00% 2 0.03% 185.108.107.17
29 129 0.28% 0 0.00% 0 0.00% 26 0.42% 237.158.200.192.as13926.net
30 128 0.28% 0 0.00% 0 0.00% 9 0.14% 216-151-183-64.ipvanish.com

Top 10 of 3778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6744 14.84% 6744 23.62% 608735 37.33% 24 0.38% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
2 2025 4.46% 2025 7.09% 253177 15.53% 12 0.19% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
3 1631 3.59% 1631 5.71% 210098 12.88% 18 0.29% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
4 221 0.49% 221 0.77% 30678 1.88% 2 0.03% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
5 728 1.60% 728 2.55% 18375 1.13% 107 1.71% unn-212-102-53-24.cdn77.com
6 519 1.14% 519 1.82% 13097 0.80% 91 1.46% unn-156-146-63-159.cdn77.com
7 416 0.92% 416 1.46% 10500 0.64% 73 1.17% 181.214.173.7
8 25 0.06% 17 0.06% 7928 0.49% 2 0.03% remote.redco1.com
9 44 0.10% 19 0.07% 7597 0.47% 1 0.02% 047-233-002-153.res.spectrum.com
10 300 0.66% 300 1.05% 7572 0.46% 70 1.12% client.yota.ru

Top 30 of 2375 Total Referrers
# Hits Referrer
1 8042 17.70% - (Direct Request)
2 4162 9.16% https://datingwish.me/
3 4128 9.09% https://datingwish.me
4 2482 5.46% https://vipcallsgirls.com/
5 728 1.60% https://getery.xyz
6 519 1.14% https://seksvibor.xyz
7 428 0.94% https://vaughanpools.com/
8 416 0.92% https://seks-dosug.com
9 404 0.89% https://sunlifesunrooms.com/
10 391 0.86% https://recpoolandspa.com/
11 390 0.86% https://yourspastore.com/
12 286 0.63% https://mosbordell.com
13 274 0.60% https://amentspas.com/
14 258 0.57% https://swimagainpoolsandspas.com/
15 234 0.52% https://ochotspring.com/
16 168 0.37% https://placeway.com/
17 160 0.35% https://coloradospas.com/
18 155 0.34% https://coinzh.com
19 133 0.29% https://homeoasiswatertown.com/
20 129 0.28% https://coinzh.com/
21 122 0.27% https://eng.18ps.ru/
22 114 0.25% https://hotspringhottubmn.com/
23 111 0.24% https://southbayspas.com/
24 108 0.24% https://combinedpoolsandspa.com/
25 105 0.23% https://www.pacificspasandsauna.com/
26 104 0.23% https://365cash.org/
27 101 0.22% https://365cash.org
28 98 0.22% https://omgdarknet.com
29 98 0.22% https://omgdarknet.com/
30 94 0.21% https://mlne-exchange.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 61 69.32% http://uk-komtek.ru
2 26 29.55% https://uk-komtek.ru
3 1 1.14% https://twitter.com/i/events/1552065480105549824

Top 15 of 810 Total User Agents
# Hits User Agent
1 2525 5.56% Mozilla/5.0 (compatible; virusdie-sdsnetwork/3.8.4)
2 1830 4.03% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
3 1673 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4 1193 2.63% WordPress/6.0.1; https://seowebdesign.com
5 1164 2.56% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
6 989 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 973 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 967 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 716 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
10 591 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 560 1.23% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 555 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 534 1.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 532 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 521 1.15% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for August 2022

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 16213 35.69% 10295 36.06% 243033 14.90% Commercial (com)
2 11066 24.36% 11000 38.53% 1115476 68.40% Russian Federation
3 9232 20.32% 3240 11.35% 117275 7.19% Unresolved/Unknown
4 8102 17.83% 3488 12.22% 136468 8.37% Network (net)
5 187 0.41% 180 0.63% 1652 0.10% Czech Republic
6 166 0.37% 74 0.26% 4135 0.25% Germany
7 64 0.14% 27 0.09% 1292 0.08% European Union
8 62 0.14% 42 0.15% 587 0.04% British Indian Ocean Territory
9 59 0.13% 37 0.13% 1125 0.07% Non-Profit (org)
10 57 0.13% 52 0.18% 4167 0.26% United Kingdom
11 44 0.10% 23 0.08% 709 0.04% US Government (gov)
12 15 0.03% 9 0.03% 365 0.02% India
13 15 0.03% 8 0.03% 263 0.02% Mexico
14 14 0.03% 11 0.04% 168 0.01% Address Routing (arpa)
15 14 0.03% 9 0.03% 990 0.06% Ukraine
16 12 0.03% 7 0.02% 301 0.02% Educational (edu)
17 11 0.02% 5 0.02% 42 0.00% Turkey
18 10 0.02% 6 0.02% 288 0.02% Brazil
19 9 0.02% 3 0.01% 352 0.02% Canada
20 8 0.02% 5 0.02% 168 0.01% US Military (mil)
21 7 0.02% 5 0.02% 188 0.01% Greece
22 7 0.02% 4 0.01% 106 0.01% Norway
23 6 0.01% 5 0.02% 404 0.02% Colombia
24 6 0.01% 2 0.01% 9 0.00% Denmark
25 5 0.01% 5 0.02% 126 0.01% Poland
26 4 0.01% 0 0.00% 129 0.01% Romania
27 4 0.01% 2 0.01% 1 0.00% Slovakia
28 3 0.01% 0 0.00% 64 0.00% Japan
29 3 0.01% 1 0.00% 31 0.00% Peru
30 3 0.01% 2 0.01% 329 0.02% Wallis and Futuna Islands


Generated by Webalizer Version 2.21